This is my list of the top 50 Fantasy wideouts as of August 5th. Terrell Owens is currently unsigned and Steve Smith formerly of the Giants does not have a home yet either. Andre Johnson of the Houston Texans is the number one player at the wide receiver position for this season. Johnson appears to be healing nicely from his injuries last season and should be in for an explosive season. Calvin Johnson of the Lions is right on his heels coming in at the number 2 slots. The complete list can be found below.
| Rank | CBS | NFL | CSWR | SL | BU | IN | Player | Team | Exp | Bye | Games | ReYds | ReTD | RuYds | RuTD | Fum | FPPG | TFP |
| 1 | 1 | 1 | 1 | Andre Johnson | HOU | 8 | 11 | 13 | 1216 | 8 | 10 | 0 | 0 | 13.1 | 170 | |||
| 2 | 2 | 3 | 2 | Calvin Johnson | DET | 4 | 9 | 16 | 1120 | 12 | 32 | 0 | 0 | 11.7 | 187 | |||
| 3 | 3 | 2 | 3 | Roddy White | ATL | 6 | 8 | 16 | 1389 | 10 | 3 | 0 | 1 | 12.2 | 196 | |||
| 4 | 7 | 8 | 6 | Reggie Wayne | IND | 10 | 11 | 16 | 1355 | 6 | 0 | 0 | 1 | 10.6 | 169 | |||
| 5 | 5 | 5 | 9 | Larry Fitzgerald | ARI | 7 | 6 | 16 | 1137 | 6 | 0 | 0 | 0 | 9.3 | 149 | |||
| 6 | 10 | 10 | 10 | Miles Austin | DAL | 5 | 5 | 16 | 1041 | 7 | 93 | 1 | 1 | 9.9 | 159 | |||
| 7 | 4 | 4 | 4 | Hakeem Nicks | NYG | 2 | 7 | 13 | 1052 | 11 | 0 | 0 | 0 | 13.2 | 171 | |||
| 8 | 11 | 11 | 12 | DeSean Jackson | PHI | 3 | 7 | 14 | 1056 | 6 | 104 | 1 | 1 | 11.1 | 155 | |||
| 9 | 8 | 6 | 5 | Greg Jennings | GB | 5 | 8 | 16 | 1265 | 12 | -1 | 0 | 0 | 12.4 | 198 | |||
| 10 | 12 | 13 | 7 | Dwayne Bowe | KC | 4 | 6 | 16 | 1162 | 15 | 4 | 0 | 0 | 12.9 | 206 | |||
| 11 | 20 | 24 | 27 | Anquan Boldin | BAL | 8 | 5 | 16 | 837 | 7 | 2 | 0 | 1 | 7.7 | 123 | |||
| 12 | 16 | 18 | 22 | Marques Colston | NO | 5 | 11 | 15 | 1023 | 7 | 1 | 0 | 0 | 9.6 | 144 | |||
| 13 | 6 | 7 | 8 | Mike Wallace | PIT | 2 | 11 | 16 | 1257 | 10 | 39 | 0 | 0 | 11.8 | 188 | |||
| 14 | 9 | 9 | 11 | Vincent Jackson | SD | 6 | 6 | 5 | 248 | 3 | 14 | 0 | 0 | 8.6 | 43 | |||
| 15 | 13 | 12 | 20 | Brandon Marshall | MIA | 5 | 5 | 14 | 1014 | 3 | 3 | 0 | 1 | 8.4 | 117 | |||
| 16 | 14 | 23 | 14 | Mike Williams | TB | 1 | 8 | 16 | 955 | 11 | 0 | 0 | 2 | 9.8 | 157 | |||
| 17 | 15 | 17 | 15 | Jeremy Maclin | PHI | 2 | 7 | 16 | 964 | 10 | 36 | 0 | 1 | 9.8 | 157 | |||
| 18 | 17 | 20 | 16 | Dez Bryant | DAL | 1 | 5 | 12 | 561 | 6 | 0 | 0 | 1 | 7.5 | 90 | |||
| 19 | 21 | 22 | 17 | Brandon Lloyd | DEN | 8 | 6 | 16 | 1448 | 11 | -18 | 0 | 0 | 13.1 | 209 | |||
| 20 | 19 | 14 | 19 | Santonio Holmes | NYJ | 5 | 8 | 12 | 746 | 6 | 17 | 0 | 2 | 8.9 | 107 | |||
| 21 | 23 | 21 | 21 | Steve Johnson | BUF | 3 | 7 | 16 | 1073 | 10 | 0 | 0 | 1 | 10.3 | 165 | |||
| 22 | 22 | 16 | 24 | Percy Harvin | MIN | 2 | 9 | 14 | 871 | 5 | 107 | 1 | 1 | 9.4 | 131 | |||
| 23 | 27 | 25 | 26 | Sidney Rice | SEA | 4 | 6 | 6 | 280 | 2 | 0 | 0 | 0 | 6.7 | 40 | |||
| 24 | 31 | 27 | 32 | Chad Ochocinco | NE | 10 | 7 | 14 | 831 | 4 | 0 | 0 | 0 | 7.6 | 107 | |||
| 25 | 29 | 30 | 28 | Santana Moss | WAS | 10 | 5 | 16 | 1115 | 6 | -6 | 0 | 2 | 8.9 | 143 | |||
| 26 | 30 | 19 | 25 | Kenny Britt | TEN | 2 | 6 | 12 | 775 | 9 | 0 | 0 | 1 | 10.8 | 129 | |||
| 27 | 18 | 15 | 13 | Wes Welker | NE | 7 | 7 | 15 | 848 | 7 | 0 | 0 | 0 | 8.4 | 126 | |||
| 28 | 24 | 33 | 18 | Austin Collie | IND | 2 | 11 | 9 | 649 | 8 | 0 | 0 | 1 | 12.2 | 110 | |||
| 29 | 25 | 26 | 23 | Mario Manningham | NYG | 3 | 7 | 16 | 944 | 9 | 2 | 0 | 1 | 9.1 | 146 | |||
| 30 | 28 | 31 | 29 | Johnny Knox | CHI | 2 | 8 | 16 | 960 | 5 | 2 | 0 | 1 | 7.8 | 124 | |||
| 31 | 33 | 32 | 30 | Michael Crabtree | SF | 2 | 7 | 16 | 741 | 6 | 0 | 0 | 0 | 6.9 | 110 | |||
| 32 | 26 | 28 | 31 | Pierre Garcon | IND | 3 | 11 | 14 | 784 | 6 | 6 | 0 | 0 | 8.1 | 114 | |||
| 33 | 32 | 36 | 39 | Steve Smith | CAR | 10 | 9 | 14 | 554 | 2 | 9 | 0 | 2 | 4.5 | 63 | |||
| 34 | 40 | 29 | 33 | Mike Thomas | JAC | 2 | 9 | 16 | 820 | 4 | 114 | 0 | 3 | 6.9 | 111 | |||
| 35 | 35 | 37 | 34 | Plaxico Burress | NYJ | 11 | 8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| 36 | 38 | 46 | 35 | Derrick Mason | NYJ | 14 | 8 | 16 | 802 | 7 | 0 | 0 | 0 | 7.6 | 122 | |||
| 37 | 41 | 38 | 41 | A.J. Green | CIN | 0 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| 38 | 36 | 51 | 38 | Davone Bess | MIA | 3 | 5 | 16 | 820 | 5 | -3 | 0 | 2 | 6.8 | 108 | |||
| 39 | 59 | 73 | 40 | Mark Clayton | STL | 6 | 5 | 5 | 306 | 2 | 6 | 0 | 0 | 8.4 | 42 | |||
| 40 | 46 | 0 | 42 | Mike Williams | SEA | 6 | 6 | 14 | 751 | 2 | 0 | 0 | 0 | 6.2 | 87 | |||
| 41 | 34 | 41 | 36 | Deion Branch | NE | 9 | 7 | 15 | 818 | 6 | 0 | 0 | 1 | 7.7 | 115 | |||
| 42 | 49 | 34 | 43 | Lance Moore | NO | 6 | 11 | 16 | 763 | 8 | 0 | 0 | 1 | 7.6 | 122 | |||
| 43 | 42 | 55 | 46 | Hines Ward | PIT | 13 | 11 | 16 | 755 | 5 | -2 | 0 | 1 | 6.4 | 103 | |||
| 44 | 45 | 44 | 44 | Jerome Simpson | CIN | 3 | 7 | 6 | 277 | 3 | 2 | 0 | 2 | 6.8 | 41 | |||
| 45 | 37 | 42 | 45 | Braylon Edwards | SF | 6 | 7 | 16 | 904 | 7 | 4 | 0 | 1 | 8.1 | 130 | |||
| 46 | 53 | 58 | 47 | Nate Burleson | DET | 8 | 9 | 14 | 625 | 6 | 81 | 0 | 2 | 7.3 | 102 | |||
| 47 | 39 | 52 | 48 | Julio Jones | ATL | 0 | 8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| 48 | 52 | 35 | 49 | Mike Sims-Walker | STL | 3 | 5 | 14 | 562 | 7 | 0 | 0 | 1 | 6.9 | 96 | |||
| 49 | 58 | 40 | 50 | Roy Williams | CHI | 7 | 8 | 15 | 530 | 5 | 0 | 0 | 2 | 5.3 | 79 | |||
| 50 | 0 | 47 | 37 | Terrell Owens | CIN | 15 | 7 | 14 | 983 | 9 | 0 | 0 | 0 | 10.9 | 152 |
Twitter
RSS
Facebook