Here is a list of the top 35 NFL Tight Ends As Of August 2nd. Number 1 on the list is still the best tight end in the NFL, Antonio Gates.
| Rank | CBS | NFL | CSWR | SL | BU | IN | Player | Team | Exp | Bye | Games | ReYds | ReTD | RuYds | RuTD | Fum | FPPG | TFP |
| 1 | 1 | 1 | 1 | Antonio Gates | SD | 8 | 6 | 10 | 782 | 10 | 0 | 0 | 0 | 13.8 | 138 | |||
| 2 | 3 | 3 | 2 | Jason Witten | DAL | 8 | 5 | 16 | 1002 | 9 | 0 | 0 | 1 | 9.5 | 152 | |||
| 3 | 2 | 2 | 4 | Dallas Clark | IND | 8 | 11 | 6 | 347 | 3 | 0 | 0 | 0 | 8.7 | 52 | |||
| 4 | 5 | 5 | 5 | Vernon Davis | SF | 5 | 7 | 16 | 914 | 7 | 0 | 0 | 0 | 8.3 | 133 | |||
| 5 | 8 | 11 | 9 | Kellen Winslow | TB | 7 | 8 | 16 | 730 | 5 | 0 | 0 | 0 | 6.4 | 103 | |||
| 6 | 11 | 6 | 12 | Chris Cooley | WAS | 7 | 5 | 16 | 849 | 3 | 0 | 0 | 1 | 6.2 | 100 | |||
| 7 | 12 | 12 | 11 | Tony Gonzalez | ATL | 14 | 8 | 16 | 656 | 6 | 0 | 0 | 0 | 6.3 | 101 | |||
| 8 | 4 | 4 | 3 | Jermichael Finley | GB | 3 | 8 | 5 | 301 | 1 | 0 | 0 | 0 | 7.2 | 36 | |||
| 9 | 6 | 7 | 7 | Owen Daniels | HOU | 5 | 11 | 11 | 471 | 2 | 0 | 0 | 0 | 5.4 | 59 | |||
| 10 | 13 | 14 | 10 | Zach Miller | SEA | 4 | 6 | 15 | 685 | 5 | 0 | 0 | 0 | 6.5 | 98 | |||
| 11 | 10 | 9 | 14 | Brandon Pettigrew | DET | 2 | 9 | 16 | 722 | 4 | 0 | 0 | 0 | 6 | 96 | |||
| 12 | 19 | 15 | 15 | Dustin Keller | NYJ | 3 | 8 | 16 | 687 | 5 | 0 | 0 | 0 | 6.1 | 98 | |||
| 13 | 14 | 13 | 13 | Marcedes Lewis | JAC | 5 | 9 | 16 | 700 | 10 | 0 | 0 | 2 | 7.9 | 126 | |||
| 14 | 20 | 0 | 18 | Kevin Boss | OAK | 4 | 8 | 15 | 531 | 5 | 0 | 0 | 1 | 5.4 | 81 | |||
| 15 | 7 | 8 | 8 | Jimmy Graham | NO | 1 | 11 | 15 | 356 | 5 | 3 | 0 | 0 | 4.3 | 65 | |||
| 16 | 28 | 19 | 20 | Tony Moeaki | KC | 1 | 6 | 15 | 556 | 3 | 0 | 0 | 0 | 4.9 | 73 | |||
| 17 | 21 | 20 | 21 | Jermaine Gresham | CIN | 1 | 7 | 15 | 471 | 4 | 0 | 0 | 1 | 4.6 | 69 | |||
| 18 | 26 | 24 | 26 | Visanthe Shiancoe | MIN | 8 | 9 | 16 | 531 | 2 | 0 | 0 | 0 | 4.1 | 65 | |||
| 19 | 18 | 23 | 19 | Brent Celek | PHI | 4 | 7 | 16 | 511 | 4 | 0 | 0 | 0 | 4.7 | 75 | |||
| 20 | 22 | 0 | 23 | Heath Miller | PIT | 6 | 11 | 14 | 512 | 2 | 0 | 0 | 1 | 4.4 | 61 | |||
| 21 | 24 | 17 | 24 | Benjamin Watson | CLE | 7 | 5 | 16 | 763 | 3 | -1 | 0 | 0 | 5.9 | 94 | |||
| 22 | 17 | 16 | 25 | Greg Olsen | CAR | 4 | 9 | 16 | 404 | 5 | 0 | 0 | 1 | 4.2 | 68 | |||
| 23 | 16 | 18 | 16 | Aaron Hernandez | NE | 1 | 7 | 14 | 563 | 6 | 47 | 0 | 0 | 6.9 | 96 | |||
| 24 | 15 | 22 | 17 | Todd Heap | ARI | 10 | 6 | 13 | 599 | 5 | 0 | 0 | 0 | 6.8 | 89 | |||
| 25 | 9 | 10 | 6 | Rob Gronkowski | NE | 1 | 7 | 16 | 546 | 10 | 0 | 0 | 1 | 7 | 112 | |||
| 26 | 31 | 0 | 28 | Anthony Fasano | MIA | 5 | 5 | 15 | 528 | 4 | 0 | 0 | 0 | 5.1 | 76 | |||
| 27 | 27 | 0 | 27 | Jeremy Shockey | CAR | 9 | 9 | 13 | 408 | 3 | 0 | 0 | 0 | 4.5 | 58 | |||
| 28 | 25 | 0 | 51 | Ed Dickson | BAL | 1 | 5 | 15 | 152 | 1 | 0 | 0 | 0 | 1.4 | 21 | |||
| 29 | 23 | 21 | 22 | Jared Cook | TEN | 2 | 6 | 16 | 361 | 1 | 0 | 0 | 0 | 2.6 | 42 | |||
| 30 | 30 | 0 | 34 | Michael Hoomanawanui | STL | 1 | 5 | 8 | 146 | 3 | 0 | 0 | 0 | 4 | 32 | |||
| 31 | 0 | 0 | 72 | Kellen Davis | CHI | 3 | 8 | 16 | 19 | 1 | 0 | 0 | 0 | 0.4 | 7 | |||
| 32 | 0 | 0 | 39 | John Carlson | SEA | 3 | 6 | 15 | 318 | 1 | 0 | 0 | 0 | 2.5 | 37 | |||
| 33 | 0 | 0 | 36 | Kyle Rudolph | MIN | 0 | 9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Twitter
RSS
Facebook